Daily Fixed Tips ArchivDaily Fixed Tips Archivee
Daily Fixed Tips Archive
Daily Fixed Tips Archive
OKTOBER 2025
= DAILY BETS =
DATE | MATCH | TIP | ODDS | FT |
01.10.2025 | Boston Utd – Forest Green | X | 3.50 | 0 : 0 |
02.10.2025 | KS Wieczysta Krakow – Wisla | X | 3.50 | 1 : 1 |
03.10.2025 | Posusje – Siroki Brijeg | X | 3.40 | 1 : 1 |
04.10.2025 | Regensburg – Saarbrucken | X | 3.60 | 1 : 1 |
05.10.2025 | Arouca – Famalicao | X | 3.25 | 1 : 1 |
06.10.2025 | Cultural Leonesa – Albacete | X | 3.40 | 0 : 0 |
07.10.2025 | — | – | — | – : – |
08.10.2025 | — | – | — | – : – |
09.10.2025 | — | – | — | – : – |
10.10.2025 | — | – | — | – : – |
11.10.2025 | — | – | — | – : – |
12.10.2025 | — | – | — | – : – |
13.10.2025 | — | – | — | – : – |
14.10.2025 | — | – | — | – : – |
15.10.2025 | — | – | — | – : – |
16.10.2025 | — | – | — | – : – |
17.10.2025 | — | – | — | – : – |
18.10.2025 | — | – | — | – : – |
19.10.2025 | — | – | — | – : – |
20.10.2025 | — | – | — | – : – |
21.10.2025 | — | – | — | – : – |
22.10.2025 | — | – | — | – : – |
23.10.2025 | — | – | — | – : – |
24.10.2025 | — | – | — | – : – |
25.10.2025 | — | – | — | – : – |
26.10.2025 | — | – | — | – : – |
27.10.2025 | — | – | — | – : – |
28.10.2025 | — | – | — | – : – |
29.10.2025 | — | – | — | – : – |
30.10.2025 | — | – | — | – : – |
31.10.2025 |
SEPTEMBER 2025
DATE | MATCH | TIP | ODDS | FT |
01.09.2025 | Csikszereda M.Ciuc – Otelul | X | 3.20 | 1 : 1 |
02.09.2025 | Mount Pleasant – Molynes | X | 7.30 | 1 : 1 |
03.09.2025 | Yenisey – Shinnik Yaroslaval | X | 3.30 | 0 : 0 |
04.09.2025 | Masar – Raya | X | 2.80 | 0 : 0 |
05.09.2025 | Les Herbiers – Angouleme CFC | X | 3.25 | 0 : 0 |
06.09.2025 | Darlington – Hereford | X | 3.40 | 1 : 1 |
07.09.2025 | Tomislav – GOSK Gabela | X | 3.35 | 1 : 1 |
08.09.2025 | Uzbekistan – Iran | X | 2.88 | 0 : 0 |
09.09.2025 | Bosnia & Herzegovina – Austria | X – HT | 2.20 | ht 0 : 0 |
10.09.2025 | 22 de Julio – Chacaritas | X | 3.50 | 1 : 1 |
11.09.2025 | Steaua Bucuresti – FC ASA Tg. Mures | X | 3.80 | 2 : 1 |
12.09.2025 | Sochaux – Caen | X | 3.35 | 1 : 1 |
13.09.2025 | Smorgon – Naftan | X | 3.30 | 1 : 1 |
14.09.2025 | Opatija – Orijent | X | 3.20 | 1 : 1 |
15.09.2025 | Tigre – Talleres Cordoba | X | 3.00 | 0 : 0 |
16.09.2025 | Lauterach – TSV St. Johan | X | 3.50 | 1 : 1 |
17.09.2025 | Orijent – Sesvete | X | 3.20 | 1 : 1 |
18.09.2025 | Gorilla – Mukura Victory Sports | X | 2.85 | 1 : 1 |
19.09.2025 | Marchfeld – Gloggnitz | X | 3.80 | 1 : 1 |
20.09.2025 | Colchester- Bristol Rovers | X | 3.60 | 1 : 1 |
21.09.2025 | Dinamo Tirana – Bylis | X | 3.70 | 0 : 0 |
22.09.2025 | Burgos CF – Granada CF | X | 3.20 | 1 : 1 |
23.09.2025 | Woking – Sutton | X | 3.40 | 1 : 1 |
24.09.2025 | Nacional Bank Egypt – Wadi Degla | X | 2.85 | 1 : 1 |
25.09.2025 | Iraklis 1908 – Iliopoli | X | 4.20 | 1 : 0 |
26.09.2025 | Slask Wroclaw – Polonia Warszawa | X | 3.70 | 1 : 1 |
27.09.2025 | Retz – Marcfeld | X | 3.60 | 1 : 1 |
28.09.2025 | Modern Sport – Pharco | X | 3.10 | 1 : 1 |
29.09.2025 | Atromitos – AEL Larissa | X | 3.50 | 1 : 1 |
30.09.2025 | Saarbrucken – Duisburg | X | 3.40 | 0 : 0 |
AUGUST 2025
DATE | MATCH | TIP | ODDS | FT |
01.08.2025 | Spartak Varna – Botev Vratsa | X | 3.20 | 1 : 1 |
02.08.2025 | Slavia Mozyr – Isloch | X | 3.25 | 1 : 1 |
03.08.2025 | Independiente Chivilcoy – Chivilcoy | X | 2.75 | 1 : 1 |
04.08.2025 | Varazdin – Gorica | X | 3.70 | 1 : 1 |
05.08.2025 | Poli Iasi – Ceahlaul | X | 3.40 | 0 : 1 |
06.08.2025 | Wilberforce Strikers – Kamboi Eagles | X | 3.10 | 1 : 1 |
07.08.2025 | O.Ljubljana (Slo) – Egnatia (Alb) | X | 3.60 | 0 : 0 |
08.08.2025 | Orsha – Minsk 2 | X | 3.66 | 1 : 1 |
09.08.2025 | CSKA Sofia – Cherno More | X | 3.70 | 0 : 0 |
10.08.2025 | Dinamo Tbilisi – Samgurali | X | 3.45 | 1 : 1 |
11.08.2025 | Oteul – FC Rapid Bucuresti | X | 3.20 | 1 : 1 |
12.08.2025 | Barrow – Preston | X | 4.20 | 0 : 1 |
13.08.2025 | Magesi – Stellenbosch | X | 2.70 | 1 : 1 |
14.08.2025 | ZED – Ceramica Cleopatra | X | 3.25 | 0 : 0 |
15.08.2025 | Bregenz – Floridsdorfer AC | X | 3.15 | 1 : 1 |
16.08.2025 | Doncaster – Wycombe | X | 3.40 | 1 : 1 |
17.08.2025 | Cipolletti – Villa Mitre | X | 2.90 | 0 : 0 |
18.08.2025 | Nueva Chicago – Central Norte | X | 2.80 | 0 : 0 |
19.08.2025 | Nacional Bank Egypt – Kahrabaa Ismailia | X | 3.10 | 1 : 1 |
20.08.2025 | Bolton – Reading | X | 3.60 | 1 : 1 |
21.08.2025 | Smouha – ZED | X | 2.60 | 1 : 1 |
22.08.2025 | Lok.Sofia – Spartak Varna | X | 3.75 | 0 : 0 |
23.08.2025 | Stuttgart II – Verl | X | 3.50 | 1 : 1 |
24.08.2025 | Al Ittihad – National Bank Egypt | X | 2.88 | 0 : 0 |
25.08.2025 | Novara – Inter U23 | X | 3.25 | 1 : 1 |
26.08.2025 | Polokwane – Durban City | X | 3.10 | 0 : 0 |
27.08.2025 | Jazz Pori – JJK Jyvaskyla | X | 3.50 | 0 : 1 |
28.08.2025 | Samsunspor (Tur) – Panathinaikos (Gre) | X | 3.25 | 0 : 0 |
29.08.2025 | National Bank Egypt – El Gaish | X | 3.05 | 0 : 0 |
30.08.2025 | Partizani – Teuta | X | 3.30 | 0 : 0 |
31.08.2025 | Tirol – Wolfsberger AC | X | 3.40 | 1 : 1 |
JULY 2025
DATE | MATCH | TIP | ODDS | FT |
01.07.2025 | NO MATCH | /// | /// | /// |
02.07.2025 | Bhantal – Kallon | X | 2.80 | 1 : 1 |
03.07.2025 | NO MATCH | /// | /// | /// |
04.07.2025 | Freetown City – SLIFA | X | 2.94 | 0 : 0 |
05.07.2025 | Bartolome Mitre – Sol de America | X | 3.30 | 1 : 1 |
06.07.2025 | Racin Cordoba – All Boys | X | 3.10 | 0 : 0 |
07.07.2025 | Zamora – Dep.Tachira | X | 3.38 | 1 : 1 |
08.07.2025 | NO MATCH | /// | /// | /// |
09.07.2025 | Germinal – Olimpo Bahia Blanca | X | 3.30 | 0 : 1 |
10.07.2025 | Dun.Streda(Svk) – Oleksandriya(Ukr) | X | 3.10 | 0 : 0 |
11.07.2025 | Aldosivi – Central Cordoba | X | 2.90 | 0 : 0 |
12.07.2025 | Deportivo Moron – Agropecuario | X | 3.30 | 1 : 1 |
13.07.2025 | Avarado – San Miguel | X | 2.55 | 0 : 0 |
14.07.2025 | FC Botosani – Farul Constanta | X | 3.13 | 1 : 1 |
15.07.2025 | Aucas – EL Nacional | X | 3.35 | 1 : 0 |
16.07.2025 | Racing Club 2 – Barracas Central 2 | X | 3.71 | 1 : 1 |
17.07.2025 | Francana – Botafogo SP B | X | 2.88 | 0 : 0 |
18.07.2025 | Lok.Sofia – Cherno More | X | 3.25 | 1 : 1 |
19.07.2025 | San Lorenzo – Gimnasia L.P. | X | 2.90 | 0 : 0 |
20.07.2025 | Santamarina – Juventud U.U. | X | 2.90 | 0 : 0 |
21.07.2025 | Spartak Varna – Beroe | X | 3.80 | 0 : 0 |
22.07.2025 | Rijeka (Cro) – Ludogorets(Bul) | X | 3.00 | 0 : 0 |
23.07.2025 | Zira (Aze) – Hajduk Split (Cro) | X | 3.20 | 1 : 1 |
24.07.2025 | Levski Sofia (Bul) – Braga (Por) | X | 3.70 | 0 : 0 |
25.07.2025 | Horsens – Kolding IF | X | 3.20 | 2 : 1 |
26.07.2025 | Deportivo Rincon – Biblioteca Atenas | X | 3.10 | 0 : 0 |
27.07.2025 | Deportivo Maipu – Club A.Guemes | X | 2.60 | 1 : 1 |
28.07.2025 | Montana – Lok.Plovdiv | X | 3.40 | 1 : 1 |
29.07.2025 | Maritomo – Anzoategui FC | X | 3.30 | 0 : 0 |
30.07.2025 | Prostejov – Opava | X | 3.10 | 0 : 0 |
31.07.2025 | Chacaritas – Nueve de Octubre | X | 3.64 | 1 : 1 |
JUNE 2025
DATE | MATCH | TIP | ODDS | FT |
01.06.2025 | Admira Prague – Motorlet Prague | X | 3.40 | 0 : 0 |
02.06.2025 | Sp.Luqueno – Ameliano | X | 3.00 | 0 : 0 |
03.06.2025 | Ethiopian Insurance – St.George | X | 3.15 | 0 : 0 |
04.06.2025 | Odorheiu – Tunari | X | 3.15 | 1 : 1 |
05.06.2025 | Piramids – Zamalek | X | 3.05 | 1 : 1 |
06.06.2025 | Motorlet Prague – Loko Praha | X | 3.80 | 0 : 1 |
07.06.2025 | KKS Kalisz – GKS Jastrzebie | X | 3.45 | 1 : 1 |
08.06.2025 | San Telmo – Gimnasia Mendoza | X | 3.00 | 0 : 0 |
09.06.2025 | Once Cladas – Millonarios | X | 2.80 | 0 : 0 |
10.06.2025 | NO MATCH | /// | /// | /// |
11.06.2025 | R.Oviedo – Almeria | X | 3.50 | 1 : 1 |
12.06.2025 | Sidama Bunna – Dire Dawa | X | 3.05 | 1 : 1 |
13.06.2025 | FK Liepaja – BFC Daugavpils | X | 3.90 | 1 : 1 |
14.06.2025 | Estudiantes Rio Cuarto – Gimnasia Mendoza | X | 2.60 | 1 : 1 |
15.06.2025 | Deportivo Madryn – Atletico Atlanta | X | 2.90 | 1 : 1 |
16.06.2025 | Sidama Bunna – Arba Menche | X | 3.20 | 0 : 0 |
17.06.2025 | NO MATCH | /// | /// | /// |
18.06.2025 | Mariehamn – KuPS | X | 4.33 | 1 : 0 |
19.06.2025 | Al Riyadi Abbasiyah – Bourj FC | X | 2.80 | 0 : 0 |
20.06.2025 | Yupanqui – Sportivo Barracas | X | 2.86 | 1 : 1 |
21.06.2025 | UAI Urquiza – Laferrere | X | 2.70 | 0 : 0 |
22.06.2025 | Patronato – Club Atletico Guames | X | 2.91 | 1 : 1 |
23.06.2025 | Sp.Carapegua – Guarani de Fram | X | 3.05 | 1 : 1 |
24.06.2025 | Fasil Kenema – Sidama Bunna | X | 3.05 | 1 : 1 |
25.06.2025 | Santa Fe – Ind.Medellin | X | 2.88 | 0 : 0 |
26.06.2025 | Spain U19 – Netherlands U19 | X | 3.30 | 0 : 1 |
27.06.2025 | Galway – Shelbourne | X | 3.00 | 1 : 1 |
28.06.2025 | Vitebsk – Neman | X | 3.53 | 0 : 0 |
29.06.2025 | Mzuzu City – Chitipa United | X | 2.86 | 0 : 0 |
30.06.2025 | Macara – Emelec | X | 3.20 | 1 : 1 |
DAILY MATCHES ARCHIVE
Tags: Daily Fixed Tips ArchivDaily Fixed Tips Archivee Category: Draw Single Fixed Archive> 2025 <
> 2024 <